Part Number:
d:
D:
B:
  • tunnel boring machine Slewing bearings
  • tunnel boring machine Slewing bearings
  • tunnel boring machine Slewing bearings
  • tunnel boring machine Slewing bearings
  • tunnel boring machine Slewing bearings
  • tunnel boring machine Slewing bearings
ВыбратьзапросDrawing No. Balltrackdia. DL [mm]Вес (кг)Outerdiameter (O.D.) [mm]Innerdiameter (I.D) [mm] Overall height [mm] External bolt circle dia. [mm]Internal bolt circle dia. [mm]Number of bolt holes per hole circle[mm] Bolt hole diameter[mm]Bolt size Number of grease nipples per level[mm]Ring height [mm] Ring height [mm] Distance at bottom Outerring/inner ring [mm] Distance at top Outerring/inner ring [mm]Gear P.C.D. [mm]Module[mm]Numberofteeth Addendum modification sign per DIN3960 [mm]Addendum reduction [mm]Tooth width [mm]Permissible tangential forcesnormal [kN]Permissible tangential forces maximum [kN]
ДаДиЧАСЛаЛинБ:Мn1Diameter ODiameter UH1 Н2Hu Ho д:мгx · mk · mб
062.25.1255.575.11.1403 198 1353 1110 80 1315 1194 42 22 20 6 1254 1255 71 54 26 9 1130 10 113 71 3846 7692
062.25.1355.575.11.1403 215 1453 1210 80 1415 1294 42 22 20 6 1354 1355 71 54 26 9 1230 10 123 71 3846 7692
062.25.1455.575.11.1403 229 1553 1310 80 1515 1394 48 22 20 6 1454 1455 71 54 26 9 1330 10 133 71 3846 7692
061.25.0764.103.11.1504 98 862,8 670 82 800 706 24 17,5 16 4 765 763 65 61 21 17 852 6 142 0,0 –0,6 56 1745 3490
061.25.0764.106.21.1504 98 862,8 670 82 800 706 24 17,5 16 4 765 763 65 61 21 17 852 6 142 0,0 –0,6 56 2588 5376
061.25.0980.107.11.1504 123 1078,4 886 79 1015 922 30 17,5 16 5 981 979 67 58 21 12 1064 8 133 0,0 –0,8 62 2580 5160
061.25.0980.108.21.1504 123 1078,4 886 79 1015 922 30 17,5 16 5 981 979 67 58 21 12 1064 8 133 0,0 –0,8 62 3968 7936
061.20.0400.100.11.1503 35 499,8 325 55 448 352 16 13,5 12 2 401 399 46 46 9 9 485 5 97 2,5 –0,5 46 1444 2888
061.20.0400.101.21.1503 35 499,8 325 55 448 352 16 13,5 12 2 401 399 46 46 9 9 485 5 97 2,5 –0,5 46 2222 4444
061.20.0450.100.11.1503 39 554,8 369 55 500 400 16 15,5 14 2 451 449 46 46 9 9 540 5 108 2,5 –0,5 46 1444 2888
061.20.0450.101.21.1503 39 554,8 369 55 500 400 16 15,5 14 2 451 449 46 46 9 9 540 5 108 2,5 –0,5 46 2222 4444
061.20.0560.100.11.1503 53 670,8 479 55 610 510 20 15,5 14 4 561 559 46 46 9 9 654 6 109 3,0 –0,6 46 1733 3466
061.20.0560.101.21.1503 53 670,8 479 55 610 510 20 15,5 14 4 561 559 46 46 9 9 654 6 109 3,0 –0,6 46 2666 5332
061.20.0630.100.11.1503 61 742,8 543 55 682 578 20 17,5 16 4 631 629 46 46 9 9 726 6 121 3,0 –0,6 46 1733 3466
061.20.0630.101.21.1503 61 742,8 543 55 682 578 20 17,5 16 4 631 629 46 46 9 9 726 6 121 3,0 –0,6 46 2666 5332
061.20.0710.100.11.1503 67 820,8 623 55 762 658 24 17,5 16 4 711 709 46 46 9 9 804 6 134 3,0 –0,6 46 1733 3466
061.20.0710.101.21.1503 67 820,8 623 55 762 658 24 17,5 16 4 711 709 46 46 9 9 804 6 134 3,0 –0,6 46 2666 5332
061.25.0764.600.11.1503 95 886,8 671 63 823 706 24 17,5 16 4 765 763 54 54 9 9 870 6 145 3,0 –0,6 54 2035 4070
061.25.0764.601.21.1503 95 886,8 671 63 823 706 24 17,5 16 4 765 763 54 54 9 9 870 6 145 3,0 –0,6 54 3130 6260
061.25.0980.890.11.1503 124 1110,4 887 63 1039 922 30 17,5 16 5 981 979 54 54 9 9 1088 8 136 4,0 –0,8 54 2713 5426
061.25.0980.891.21.1503 124 1110,4 887 63 1039 922 30 17,5 16 5 981 979 54 54 9 9 1088 8 136 4,0 –0,8 54 4174 8348
061.25.1120.000.11.1504 182 1278,4 1013 79 1183 1057 30 22,4 20 5 1121 1119 70 54 25 9 1250 10 125 5,0 –1,0 70 4395 8790
061.25.1120.001.21.1504 182 1278,4 1013 79 1183 1057 30 22,4 20 5 1121 1119 70 54 25 9 1250 10 125 5,0 –1,0 70 6763 13526
061.25.1250.100.11.1504 221 1408,4 1143 79 1313 1187 36 22,4 20 6 1251 1249 70 54 25 9 1380 10 138 5,0 –1,0 70 4395 8790
061.25.1250.101.21.1504 221 1408,4 1143 79 1313 1187 36 22,4 20 6 1251 1249 70 54 25 9 1380 10 138 5,0 –1,0 70 67631 13526
061.30.1180.000.11.1504 227 1338,6 1068 79 1248 1112 36 22 20 6 1181 1178 70 63 16 9 1310 10 131 5,0 –1,0 70 4395 8790
061.30.1180.001.21.1504 227 1338,6 1068 79 1248 1112 36 22 20 6 1181 1178 70 63 16 9 1310 10 131 5,0 –1,0 70 6425 12850
061.30.1320.000.11.1504 298 1497,6 1208 89 1388 1252 42 22 20 6 1321 1318 80 63 26 9 1464 12 122 6,0 –1,2 80 6030 12060
061.30.1320.001.21.1504 298 1497,6 1208 89 1388 1252 42 22 20 6 1321 1318 80 63 26 9 1464 12 122 6,0 –1,2 80 8810 17620
061.30.1500.200.11.1504 338 1677,6 1388 89 1568 1432 48 22 20 6 1501 1498 80 63 26 9 1644 12 137 6,0 –1,2 80 6030 12060
在线客服系统